編號 | 規格 | 載重及速度指數 | 滾動阻力性能 | 濕地抓地性能 |
---|---|---|---|---|
1 | 195/50 R15 | 82H | - | - |
2 | 185/55 R15 | 82H | - | - |
3 | 185/60 R15 | 88H XL | - | - |
4 | 195/60 R15 | 88V | - | - |
5 | 195/65 R15 | 91V | - | - |
6 | 195/45 R16 | 84V XL | - | - |
7 | 215/45 R16 | 90V XL | - | - |
8 | 185/55 R16 | 87V XL | - | - |
9 | 195/55 R16 | 91V XL | - | - |
10 | 205/55 R16 | 94V XL | - | - |
11 | 215/55 R16 | 97W XL | - | - |
12 | 205/60 R16 | 96V XL | - | - |
13 | 215/60 R16 | 99V XL | - | - |
14 | 215/65 R16 | 102V XL | - | - |
15 | 205/45 R17 | 88V XL | - | - |
16 | 205/50 R17 | 93W XL | - | - |
17 | 215/50 R17 | 95V XL | - | - |
18 | 225/50 R17 | 98W XL | - | - |
19 | 205/55 R17 | 95V XL | - | - |
20 | 215/55 R17 | 98W XL | - | - |
21 | 225/55 R17 | 101W XL | - | - |
22 | 235/55 R17 | 99V | - | - |
23 | 215/60 R17 | 100V XL | - | - |
24 | 225/60 R17 | 103V XL | - | - |
25 | 225/65 R17 | 106V XL | - | - |
26 | 225/45 R18 | 95W XL | - | - |
27 | 245/45 R18 | 100W XL | - | - |
28 | 215/50 R18 | 92W | - | - |
29 | 225/50 R18 | 95W | - | - |
30 | 235/50 R18 | 101W XL | ||
31 | 225/55 R18 | 102W XL | - | - |
32 | 235/55 R18 | 100V | - | - |
33 | 225/60 R18 | 104W XL | - | - |
34 | 235/65 R18 | 110W XL | - | - |
35 | 225/55 R19 | 99V | - | - |
PRODUCT VIDEO